Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
MBA Master of Business Administration (Finance, Entrepreneurship, Export Management, Executive Management, Hospital Management, Human Resource Management, Industry Integrated, Information System, Logistic and Supply Chain Management, Materials Management, Banking and Finance, Technology Management, Customer Relationship Management, Project Management, International Business, Investment Management, Marketing, Retail Management, Service Management, Tourism and Hotel Management, Financial Management) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
MCA Master of Computer Application M.Sc. (IT) Master of Science (Information Technology) M.Sc. (CS) Master of Science (Computer Science) M.Sc. (CT) Master of Science (Computer Technology) M.Sc. (MWT) Master of Science (Multimedia & Web Technology) M.Sc. (SS) Master of Science (Software Systems) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.Sc. Mathematics Master of Science (Mathematics) M.Sc. Mathematics with Computer Applications Master of Science (Mathematics with Computer Application) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.Sc. Statistics Master of Science (Statistics) M.Sc. Statistics with Computer Applications Master of Science (Statistics with Computer Application) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.Sc. Psychology Master of Science (Psychology) M.Sc. Applied Psychology Master of Science (Applied Psychology) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.Com Master of Commerce M.Com (International Business) Master of Commerce (International Business) M.Com (Actuarial Science) Master of Commerce (Actuarial Science) M.Com (Corporate Secretaryship) Master of Commerce (Corporate Secretaryship) M.Com (Computer Applications) Master of Commerce (Computer Applications) M.Com (Finance and Computer Application) Master of Commerce (Finance and Computer Application) M.Com (Finance and Accounting) Master of Commerce (Finance and Accounting) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
DEPARTMENT OF PHYSICAL EDUCATION
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.P.Ed Master of Physical Education M.P.Ed(M.A) Master of Physical Education (Martial Arts) M.P.Ed (Yoga) Master of Physical Education (Yoga) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (English Literature) Master of Arts (English Literature) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (Applied Econometrics) Master of Arts (Applied Econometrics) M.A (Business Economics) Master of Arts (Business Economics) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
DEPARTMENT OF EDUCATIONAL TECHNOLOGY
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (Educational Communication) Master of Arts (Educational Communication) M.Sc. Electronics Media Master of Science (Electronics Media) M.Sc. E-Learning Technology Master of Science (E-Learning Technology) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
DEPARTMENT OF SOCIOLOGY & POPULATION STUDIES
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (Sociology) Master of Arts (Sociology) M.A (Populations Studies) Master of Arts (Populations Studies) M.A (Political Science and Public Administration) Master of Arts (Political Science and Public Administration) M.A (Criminology and Police Administration) Master of Arts (Criminology and Police Administration) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (Women Studies) Master of Arts (Women Studies) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
DEPARTMENT OF COMMUNICATION & MEDIA STUDIES
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.A (Journalism and Mass Communication) Master of Arts (Journalism and Mass Communication) M.Sc. Electronic Media Master of Science (Electronic Media) | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
Name of the Courses | Year | Mode of Payment | Tution Fee | |
INR | US $ | |||
M.S.W Master of Social Work | I | FULL | 12500 | 500 |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||
II | FULL | 12500 | 500 | |
I INST | 8000 | 300 | ||
II INST | 5000 | 300 | ||